Florala Demographics PDF Print E-mail
 
 
			Mon Sep 18, 2001
			Page 1CUSTOM SUMMARY REPORT
			(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS
			800-866-6511
			
			CENTER OF PLACE
			
			FLORALA
			PLACE31:01.1086:18.79---------------------------
			---------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS-------------------------------
			---------
			-------------------
			
			POPULATION
			2006 PROJECTION
			1,986
			126,526
			2001 ESTIMATE
			1,979
			117,884
			1990 CENSUS
			2,075
			100,716
			1980 CENSUS
			1,377
			93,331
			GROWTH 1980 - 1990
			50.64%
			7.91%
			
			HOUSEHOLDS
			2006 PROJECTION
			889
			49,171
			2001 ESTIMATE
			881
			45,376
			1990 CENSUS
			909
			38,548
			1980 CENSUS
			566
			33,842
			GROWTH 1980 - 1990
			60.54%
			13.91%
			
			2001 ESTIMATED POPULATION BY RACE
			1,979
			117,884
			WHITE
			81.81%
			85.41%
			BLACK
			15.16%
			12.85%
			ASIAN & PACIFIC ISLANDER
			0.61%
			0.76%
			OTHER RACES
			2.43%
			0.98%
			
			2001 ESTIMATED POPULATION
			1,979
			117,884
			HISPANIC ORIGIN
			2.73%
			1.41%
			
			OCCUPIED UNITS
			909
			38,548
			OWNER OCCUPIED
			66.01%
			77.15%
			RENTER OCCUPIED
			33.99%
			22.85%
			1990 AVERAGE PERSONS PER HH
			2.28
			2.57
			
			2001 EST. HOUSEHOLDS BY INCOME
			881
			45,376
			$150,000 OR MORE
			2.95%
			1.04%
			$100,000 TO $149,999
			2.27%
			2.22%
			$ 75,000 TO $ 99,999
			3.75%
			5.31%
			$ 50,000 TO $ 74,999
			11.46%
			15.37%
			$ 35,000 TO $ 49,999
			10.56%
			16.46%
			$ 25,000 TO $ 34,999
			14.64%
			15.61%
			$ 15,000 TO $ 24,999
			17.59%
			18.21%
			$
			5,000 TO $ 15,000
			28.83%
			18.92%
			UNDER $ 5,000
			7.95%
			6.87%
			
			2000 EST. AVERAGE HOUSEHOLD INCOME
			$38,864
			$37,784
			2000 EST. MEDIAN HOUSEHOLD INCOME
			$22,500
			$28,847
			2000 EST. PER CAPITA INCOME
			$17,391
			$14,885
			
			Mon Sep 10, 2001
			Page 2
			CUSTOM SUMMARY REPORT
			
			
			(POP FACTS: FULL DATA REPORT)BY EQUIFAX NATIONAL DECISION SYSTEMS 
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79--------------------------- ----------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS-----------------------------------
			-------------------
			
			2001 ESTIMATED POPULATION BY SEX
			1,979
			117,884
			MALE
			44.47%
			48.37%
			FEMALE
			55.53%
			51.63%
			
			MARITAL STATUS
			1,700
			78,964
			SINGLE MALE
			10.41%
			10.43%
			SINGLE FEMALE
			8.41%
			7.55%
			MARRIED
			52.06%
			61.45%
			PREVIOUSLY MARRIED MALE
			8.00%
			6.31%
			PREVIOUSLY MARRIED FEMALE
			21.12%
			14.26%
			
			HOUSEHOLDS WITH CHILDREN
			261
			14,552
			MARRIED COUPLE FAMILY
			62.45%
			75.39%
			OTHER FAMILY-MALE HEAD
			4.21%
			4.08%
			OTHER FAMILY-FEMALE HEAD
			31.42%
			19.88%
			NON FAMILY
			1.92%
			0.65%
			
			2000 ESTIMATED POPULATION BY AGE
			1,979
			117,884
			UNDER 5 YEARS
			4.70%
			6.71%
			5 TO 9 YEARS
			5.36%
			6.73%
			10 TO 14 YEARS
			5.81%
			6.99%
			15 TO 17 YEARS
			3.79%
			4.46%
			18 TO 20 YEARS
			3.28%
			4.13%
			21 TO 24 YEARS
			4.35%
			5.06%
			25 TO 29 YEARS
			6.87%
			6.77%
			30 TO 34 YEARS
			6.87%
			6.32%
			35 TO 39 YEARS
			5.96%
			6.59%
			40 TO 49 YEARS
			10.41%
			13.68%
			50 TO 59 YEARS
			12.33%
			12.22%
			60 TO 64 YEARS
			5.15%
			4.57%
			65 TO 69 YEARS
			5.31%
			4.06%
			70 TO 74 YEARS
			6.01%
			3.95%
			75 + YEARS
			13.79%
			7.75%
			
			MEDIAN AGE
			42.36
			37.15
			AVERAGE AGE
			43.65
			38.22
			
			
			Mon Sep 10, 2001
			Page 3
			CUSTOM SUMMARY REPORT(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS 
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79------------------------------- ----------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS------------------------------- ----------
			-------------------
			
			2001 ESTIMATED FEMALE POP. BY AGE
			1,099
			60,862
			UNDER 5 YEARS
			4.28%
			6.44%
			5 TO 9 YEARS
			4.55%
			6.44%
			10 TO 14 YEARS
			5.82%
			6.60%
			15 TO 17 YEARS
			3.28%
			4.15%
			18 TO 20 YEARS
			2.73%
			3.89%
			21 TO 24 YEARS
			4.37%
			4.68%
			25 TO 29 YEARS
			6.64%
			6.30%
			30 TO 34 YEARS
			5.91%
			6.04%
			35 TO 39 YEARS
			6.01%
			6.55%
			40 TO 49 YEARS
			10.74%
			13.65%
			50 TO 59 YEARS
			12.37%
			12.23%
			60 TO 64 YEARS
			5.46%
			4.65%
			65 TO 69 YEARS
			5.10%
			4.29%
			70 TO 74 YEARS
			6.46%
			4.36%
			75 + YEARS
			16.29%
			9.72%
			FEMALE MEDIAN AGE
			45.2
			39.16
			FEMALE AVERAGE AGE
			45.66
			39.87
			
			POPULATION BY HOUSEHOLD TYPE
			2,075
			100,716
			FAMILY HOUSEHOLDS
			82.89%
			87.89%
			NON-FAMILY HOUSEHOLDS
			17.06%
			10.66%
			GROUP QUARTERS
			0.05%
			1.45%
			
			HOUSEHOLDS BY TYPE
			909
			38,548
			SINGLE MALE
			8.80%
			8.52%
			SINGLE FEMALE
			23.43%
			15.01%
			MARRIED COUPLE
			46.53%
			60.31%
			OTHER FAMILY-MALE HEAD
			3.85%
			2.93%
			OTHER FAMILY-FEMALE HEAD
			14.63%
			11.32%
			NON FAMILY-MALE HEAD
			1.54%
			1.22%
			NON FAMILY-FEMALE HEAD
			1.21%
			0.69%
			
			POPULATION BY URBAN VS. RURAL
			2,081
			100,911
			URBAN
			0.00%
			36.37%
			RURAL
			100.00%
			63.63%
			
			
			Mon Sep 10, 2001
			Page 4
			CUSTOM SUMMARY REPORT
			(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79----------------------------
			----------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS--------------------__----------------
			------------------
			
			FEMALES 16+ WITH CHILDREN 0 - 17: BASE
			939
			40,737
			WORKING WITH CHILD 0 - 5
			3.19%
			4.17%
			NOT WORKING WITH CHILD 0 - 5
			0.75%
			0.56%
			NOT IN LABOR FORCE WITH CHILD 0 - 5
			1.81%
			3.13%
			WORKING WITH CHILD 6 - 17
			10.97%
			13.62%
			NOT WORKING WITH CHILD 6 - 17
			0.53%
			0.85%
			NOT IN LAB. FORCE WITH CHILD 6 - 17
			3.51%
			4.44%
			WORKING WITH CHILD 0 - 5 & 6 - 18
			3.73%
			4.03%
			NOT WORKING WITH CHILD 0-5 & 6-18
			0.00%
			0.42%
			NOT IN LAB. FORCE W/CHILD 0-5 &6-18
			0.64%
			2.10%
			WORKING WITH NO CHILDREN
			23.22%
			25.15%
			NOT WORKING WITH NO CHILDREN
			1.49%
			1.71%
			NOT IN LAB. FORCE WITH NO CHILD.
			50.16%
			39.81%
			
			HH BY AGE BY POVERTY STATUS
			919
			38,571
			ABOVE POVERTY UNDER AGE 65
			41.46%
			60.23%
			ABOVE POVERTY AGE 65 +
			23.29%
			17.74%
			BELOW POVERTY UNDER AGE 65
			19.37%
			13.02%
			BELOW POVERTY AGE 65 +
			15.89%
			9.00%
			
			POPULATION 16+ BY EMPLOYMENT STATUS
			1,691
			77,588
			EMPLOYED IN ARMED FORCES
			0.77%
			1.44%
			EMPLOYED CIVILIANS
			42.58%
			53.55%
			UNEMPLOYED CIVILIANS
			3.02%
			3.56%
			NOT IN LABOR FORCE
			53.64%
			41.44%
			
			POPULATION 16+ BY OCCUPATION
			720
			41,551
			EXECUTIVE AND MANAGERIAL
			6.11%
			8.07%
			PROFESSIONAL SPECIALTY
			7.92%
			9.77%
			TECHNICAL SUPPORT
			3.33%
			2.76%
			SALES
			12.36%
			9.09%
			ADMINISTRATIVE SUPPORT
			9.44%
			12.78%
			SERVICE: PRIVATE HOUSEHOLD
			0.00%
			0.36%
			SERVICE: PROTECTIVE
			1.25%
			2.13%
			SERVICE: OTHER
			7.22%
			10.82%
			FARMING FORESTRY & FISHING
			5.28%
			5.03%
			PRECISION PRODUCTION & CRAFT
			12.22%
			14.31%
			MACHINE OPERATOR
			25.00%
			13.96%
			TRANS. AND MATERIAL MOVING
			3.61%
			5.18%
			LABORERS
			6.25%
			5.74%
			
			
			Mon Sep 10, 2001
			Page 5
			CUSTOM SUMMARY REPORT
			
			(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79--------------------------------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS------------------------
			---------------
			-------------------
			
			FAMILIES BY NUMBER OF WORKERS
			604
			29,029
			NO WORKERS
			23.84%
			15.31%
			ONE WORKER
			35.43%
			29.81%
			TWO WORKERS
			33.44%
			45.06%
			THREE + WORKERS
			7.28%
			9.82%
			
			HISPANIC POPULATION BY TYPE
			2,075
			100,716
			NOT HISPANIC
			99.66%
			99.20%
			MEXICAN
			0.14%
			0.33%
			PUERTO RICAN
			0.05%
			0.14%
			CUBAN
			0.00%
			0.05%
			OTHER HISPANIC
			0.14%
			0.28%
			
			2001 HISPANICS BY RACE: BASE
			54
			1,657
			WHITE
			51.85%
			65.51%
			BLACK
			3.70%
			4.60%
			ASIAN
			0.00%
			4.69%
			OTHER
			44.44%
			25.20%
			
			POPULATION BY TRANSPORTATION TO WORK
			715
			41,865
			DRIVE ALONE
			68.95%
			75.04%
			CAR POOL
			19.44%
			18.04%
			PUBLIC TRANSPORTATION
			0.42%
			0.35%
			DRIVE MOTORCYCLE
			0.00%
			0.25%
			WALKED ONLY
			7.13%
			2.27%
			OTHER MEANS
			0.28%
			0.88%
			WORKED AT HOME
			3.78%
			3.17%
			
			POPULATION BY TRAVEL TIME TO WORK
			715
			41,865
			UNDER 10 MINUTES / WORK AT HOME
			45.87%
			23.48%
			10 TO 29 MINUTES
			24.34%
			47.27%
			30 TO 59 MINUTES
			19.30%
			22.62%
			60 TO 89 MINUTES
			7.13%
			5.09%
			90+ MINUTES
			3.36%
			1.54%
			AVERAGE TRAVEL TIME IN MINUTES
			20.24
			21
			
			HOUSEHOLDS BY NO. OF VEHICLES
			914
			38,589
			NO VEHICLES
			17.72%
			9.66%
			1 VEHICLE
			41.03%
			32.85%
			2 VEHICLES
			28.34%
			38.29%
			3+ VEHICLES
			12.91%
			19.20%
			ESTIMATED TOTAL VEHICLES
			1,271
			65,940
			
			
			Mon Sep 10, 2001
			Page 6
			CUSTOM SUMMARY REPORT
			(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79
			
			------------------------- ----------
			-------------------30.00 MILEDESCRIPTIONTOTALSRADIUS------------------------------------
			-------------------
			
			POPULATION 25+ BY EDUCATION LEVEL
			1,483
			65,656
			ELEMENTARY (0-8)
			29.53%
			18.86%
			SOME HIGH SCHOOL (9-11)
			21.38%
			20.13%
			HIGH SCHOOL GRADUATE (12)
			26.43%
			30.55%
			SOME COLLEGE (13-15)
			11.60%
			15.95%
			ASSOCIATES DEGREE ONLY
			5.66%
			5.62%
			BACHELORS DEGREE ONLY
			3.91%
			5.89%
			GRADUATE DEGREE
			1.48%
			3.00%
			
			POPULATION ENROLLED IN SCHOOL
			409
			24,305
			PUBLIC PRE- PRIMARY
			0.00%
			4.00%
			PRIVATE PRE- PRIMARY
			0.00%
			1.55%
			PUBLIC ELEM/HIGH
			78.97%
			74.96%
			PRIVATE ELEM/HIGH
			0.00%
			1.05%
			ENROLLED IN COLLEGE
			21.03%
			18.43%
			
			HOUSING UNITS BY OCCUPANCY STATUS
			1,063
			43,713
			OCCUPIED
			85.51%
			88.18%
			VACANT
			14.49%
			11.82%
			
			VACANT UNITS
			154
			5,165
			FOR RENT
			27.27%
			19.26%
			FOR SALE ONLY
			12.99%
			13.37%
			SEASONAL
			1.95%
			15.00%
			OTHER
			57.79%
			52.37%
			
			OWNER OCCUPIED PROPERTY VALUES
			466
			18,612
			UNDER $25,000
			48.71%
			23.48%
			$25,000 TO $49,999
			34.12%
			40.88%
			$50,000 TO $74,999
			10.94%
			22.24%
			$75,000 TO $99,999
			4.51%
			8.56%
			$100,000 TO $149,999
			1.72%
			3.68%
			$150,000 TO $199,999
			0.00%
			0.77%
			$200,000 TO $299,999
			0.00%
			0.31%
			$300,000 TO $399,999
			0.00%
			0.04%
			$400,000 TO $499,999
			0.00%
			0.01%
			$500,000 +
			0.00%
			0.03%
			MEDIAN PROPERTY VALUE
			$26,016
			$41,219
			TOTAL RENTAL UNITS
			266
			6,995
			
			MEDIAN RENT
			$99
			$172
			
			
			Mon Sep 10, 2001
			Page 7
			CUSTOM SUMMARY REPORT
			(POP FACTS: FULL DATA REPORT)
			BY EQUIFAX NATIONAL DECISION SYSTEMS
			800-866-6511
			
			CENTER OF PLACEFLORALA31:01.1086:18.79
			
			--------------------------------------------- ----------
			30.00 MILEDESCRIPTIONTOTALSRADIUS-------------------------------------------------------
			
			
			PERSONS IN UNIT
			909
			38,548
			1 PERSON UNITS
			32.23%
			23.53%
			2 PERSON UNITS
			34.76%
			33.64%
			3 PERSON UNITS
			14.74%
			18.54%
			4 PERSON UNITS
			12.21%
			15.19%
			5 PERSON UNITS
			4.18%
			5.99%
			6 PERSON UNITS
			0.99%
			1.97%
			7 + UNITS
			0.88%
			1.12%
			
			YEAR ROUND UNITS IN STRUCTURE
			1,063
			43,713
			SINGLE UNITS DETACHED
			77.05%
			74.08%
			SINGLE UNITS ATTACHED
			0.75%
			1.04%
			DOUBLE UNITS
			4.89%
			2.59%
			3 TO 9 UNITS
			4.14%
			2.81%
			10 TO 19 UNITS
			2.35%
			0.63%
			20 TO 49 UNITS
			0.00%
			0.11%
			50 + UNITS
			0.00%
			0.00%
			MOBILE HOME OR TRAILER
			9.78%
			17.97%
			ALL OTHER
			1.03%
			0.77%
			
			SINGLE/MULTIPLE UNIT RATIO
			6.83
			12.25
			
			HOUSING UNITS BY YEAR BUILT
			914
			38,589
			BUILT 1989 TO MARCH 1990
			0.55%
			2.33%
			BUILT 1985 TO 1988
			4.49%
			12.81%
			BUILT 1980 TO 1984
			9.52%
			11.03%
			BUILT 1970 TO 1979
			20.68%
			25.83%
			BUILT 1960 TO 1969
			8.97%
			15.11%
			BUILT 1950 TO 1959
			18.16%
			13.75%
			BUILT 1940 TO 1949
			10.61%
			8.87%
			BUILT 1939 OR EARLIER
			27.02%
			10.26%